So here are the long-awaited results of The best Nits album -vote. A few surprises came along but the winner turned out to be in its own class. I should have mentioned that in my opinion Urk or Nest are not real albums, and it would not be fare to other albums to vote them, but I guess it is now a bit too late. Fortunately neither of them were in the top 3. Also the cd-era brought out one problem - the Henk, Kilo, Henk/Kilo -dilemma. I decided to put all those votes together for Henk/Kilo especially since Kilo did not get any votes and Henk/Kilo managed to get only one vote.
And here are the votes of the Nitsworld -jury:
| Pos | Album | Points | #1 spots |
|---|---|---|---|
| 1. | Giant Normal Dwarf | 39 | 7 |
| 2. | Ting | 27 | 6 |
| 3. | Alankomaat | 26 | 5 |
| 4. | Urk | 25 | 6 |
| 5. | Henk/Kilo | 20 | 4 |
| 6. | Da Da Da | 17 | 1 |
| 7. | In The Dutch Mountains | 16 | 2 |
| 8. | Omsk | 16 | 1 |
| 9. | Hat | 8 | 1 |
| 10. | Adieu Sweet Bahnhoff | 5 | 1 |
| 11. | Work | 5 | 0 |
| 12. | New Flat | 3 | 1 |
| 13. | Nest | 2 | 0 |
| 14. | Tent | 1 | 0 |
There were 35 different voters. Everybody had a different kind of list and no one had the same top-3 as the final result. We all seem to favor the Nits of the 90's. The biggest surprises for me were the 2nd place of the highly minimalistic Ting, the third place of the "rookie" Alankomaat and the 7th place of the best selling hit record ITDM. Generally it seems like the older records are on the bottom and the more recent are on the top. I hope M. Peters will never see this result since the albums featuring him did not manage too well...:(
Thank you all for voting!
Antti
| Pos | Song | # nomimations |
| 1. | In The Dutch Mountains | 31 |
| 2. | Sketches Of Spain | 28 |
| 3. | Nescio | 27 |
| 4. | Cars & Cars | 22 |
| 5. | Adieu Sweet Bahnhof | 20 |
| 6. | The Train | 19 |
| 7. | J.O.S. Days | 17 |
| 8. | The Bauhaus Chair | 16 |
| 9. | Red Tape | 12 |
| 10. | Radio Shoes | 12 |
| 11. | A Touch Of Henry Moore | 12 |
| 12. | Typist Of Candy | 11 |
| 13. | Dapper Street | 11 |
| 14. | Bike In Head | 11 |
| 15. | Soap Bubble Box | 10 |
| 16. | Cabins | 10 |
| 17. | Port Of Amsterdam | 9 |
| 18. | Slip Of The Tongue | 8 |
| 19. | Mask | 8 |
| 20. | Home Before Dark | 8 |
| 21. | Giant Normal Dwarf | 8 |
| 22. | Fire In My Head | 8 |
| 23. | An Eating House | 8 |
| 24. | dA dA dA | 7 |
| 25. | Tutti Ragazzi | 7 |
| 26. | Tons Of Ink | 7 |
| 27. | Pelican & Penguin | 7 |
| 28. | Mourir Avant Quinze Ans | 7 |
| 29. | Vah Hollandah Seni Seni | 6 |
| 30. | Boy In A Tree | 6 |
| 31. | Whales Of Tadoussac | 5 |
| 32. | Vermillion Pencil | 5 |
| 33. | The Infinite Shoeblack | 5 |
| 34. | The Swimmer | 4 |
| 35. | The Singing Telegram | 4 |
| 36. | The Dream | 4 |
| 37. | Sleep (What Happens To Your Eyes) | 4 |
| 38. | One Eye Open | 4 |
| 39. | Homeless Boy | 4 |
| 40. | Day And The Night | 4 |
| 41. | Blue | 4 |
| 42. | Acres Of Tintoretto | 4 |
| 43. | Abandoned Mine | 4 |
| 44. | What We Did On Our Holidays | 3 |
| 45. | Umbrella | 3 |
| 46. | The Young Reporter | 3 |
| 47. | The Panorama Man | 3 |
| 48. | The Magic Of Lassie II | 3 |
| 49. | The House | 3 |
| 50. | Spirits Awake | 3 |
| 51. | Sorrow | 3 |
| 52. | Shadow Of A Doubt | 3 |
| 53. | Saint Louis Avenue | 3 |
| 54. | Oom Pah Pah | 3 |
| 55. | Office At Night | 3 |
| 56. | Moved By Her | 3 |
| 57. | Mountains In Minutes | 3 |
| 58. | Mountain Jan | 3 |
| 59. | Long Forgotten Story | 3 |
| 60. | House On The Hill | 3 |
| 61. | Dreams | 3 |
| 62. | De Zandloper | 3 |
| 63. | Crane-Driver | 3 |
| 64. | Broken Wing | 3 |
| 65. | Apple Orchard | 3 |
| 66. | All Or Nothing | 3 |
| 67. | Zebra | 2 |
| 68. | The Infant King | 2 |
| 69. | Tent | 2 |
| 70. | Take A Piece | 2 |
| 71. | Tables And Chairs | 2 |
| 72. | Road Not Taken | 2 |
| 73. | Quo Vadis | 2 |
| 74. | Orange | 2 |
| 75. | Nickle and Wood | 2 |
| 76. | New Flat | 2 |
| 77. | Moon Moon | 2 |
| 78. | In A Play (Das Maedchen Im Pelz) | 2 |
| 79. | Harrow Accident | 2 |
| 80. | Good Night | 2 |
| 81. | Do Do | 2 |
| 82. | Chameleon Girl | 2 |
| 83. | Bobby Solo | 2 |
| 84. | Bild Am Sonntag (As Usual) | 2 |
| 85. | Bilbao Boa | 2 |
| 86. | Ballroom Of Romance | 2 |
| 87. | Your Next Tyres | 1 |
| 88. | Yes Or No | 1 |
| 89. | Yellow Boat | 1 |
| 90. | Woman Cactus | 1 |
| 91. | Walter & Connie | 1 |
| 92. | Villa Homesick | 1 |
| 93. | Vaders Stem | 1 |
| 94. | Under A Canoe | 1 |
| 95. | Uncle On Mars | 1 |
| 96. | Two Skaters | 1 |
| 97. | Tree Is Falling | 1 |
| 98. | Ting | 1 |
| 99. | There From Here | 1 |
| 100. | The Tender Trap | 1 |
| 101. | The Magic Of Lassie | 1 |
| 102. | The Lodger | 1 |
| 103. | The Hat | 1 |
| 104. | The Cold Eye | 1 |
| 105. | Tent (Reprise) | 1 |
| 106. | Strangers Of The Night | 1 |
| 107. | Statue | 1 |
| 108. | Springtime Coming Soon | 1 |
| 109. | Solid To Gas | 1 |
| 110. | Silly Fool | 1 |
| 111. | Rhythm Of The Rain | 1 |
| 112. | Night Owl | 1 |
| 113. | Night Falls | 1 |
| 114. | King Of Belgium | 1 |
| 115. | Jardin d'Hiver | 1 |
| 116. | I Try | 1 |
| 117. | How The West Got Lost | 1 |
| 118. | House Of The Sleeping Beauties | 1 |
| 119. | Hook of Holland | 1 |
| 120. | Holiday On Ice | 1 |
| 121. | Goodbye Mr Chips | 1 |
| 122. | Frozen Fred | 1 |
| 123. | Fountain Man | 1 |
| 124. | Footprint | 1 |
| 125. | Fishes | 1 |
| 126. | Erom On | 1 |
| 127. | Empty Room | 1 |
| 128. | Different Kitchen | 1 |
| 129. | Desert Island Song | 1 |
| 130. | De Rode Vaas | 1 |
| 131. | Clean Shirt In Paris | 1 |
| 132. | Bungalow | 1 |
| 133. | A To B; C To D | 1 |
| 134. | 4 Ankles | 1 |
Jochen A. Stein, jst at nitsfans dot org